SATTA KING

LIVE RESULT
PUNE LIVE RESULT MILAN LIVE RESULT KALIYAN SATTA LIVE RESULT KALIYAN MATKA LIVE RESULT SHRI HARI LIVE RESULT RAJSHRI LIVE RESULT SUNDRAM LIVE RESULT DELHI DREAM LIVE RESULT NCR LIVE RESULT GALI DISAWER MIX LIVE RESULT JAI MAHALAXMI LIVE RESULT CHAR MINAR LIVE RESULT TAJ LIVE RESULT HINDUSTAN LIVE RESULT AHMEDABAD LIVE RESULT DELHI 2PM LIVE RESULT MAHARAJ LIVE RESULT RAJKOT LIVE RESULT PARIS BAZAR LIVE RESULT DEEPMALA LIVE RESULT LUCKY 7 LIVE RESULT SHALIMAR LIVE RESULT DEV DARSHAN LIVE RESULT NEW FARRUKHABAD LIVE RESULT METRO LIVE RESULT DHAN LAXMI LIVE RESULT RAJKOT LIVE RESULT PARIS BAZAR LIVE RESULT INDIA CLUB LIVE RESULT Satta King Live Online Satta Result Satta Chart 2025 Desawar LIVE RESULT Gali LIVE RESULT Delhi Bazar LIVE RESULT Dhanlaxmi LIVE RESULT Palika Bazaar LIVE RESULT Delhi Darbar LIVE RESULT Shri Ganesh LIVE RESULT Noida LIVE RESULT Faridabad LIVE RESULT Aligarh LIVE RESULT Ghaziabad LIVE RESULT Delhi Night LIVE RESULT Gali LIVE RESULT Disawar LIVE RESULT Sadar Bazar LIVE RESULT Gwalior LIVE RESULT Delhi Matka LIVE RESULT Agra LIVE RESULT Alwar LIVE RESULT Dwarka LIVE RESULT Mumbai Bazaar LIVE RESULT Punjab King LIVE RESULT Rajdhani Night LIVE RESULT Taj Satta King LIVE RESULT Super Fast Satta LIVE RESULT Fastest Drawing Updates Monthly Satta Records Daily Satta King

12:27:03 AM

DELHI
WAIT
(02:10 PM)

MUMBAI
WAIT
(03:40 PM)

CHENNAI
WAIT
(05:00 PM)

KOLKATA
WAIT
(07:05 PM)

SURAT
WAIT
(09:20 PM)

PATNA
WAIT
(11:10 PM)

Booking !

WhatsApp pe turant contact karo aur apna slot book karo.

  WhatsApp >>

September 2025 Results
(Up to September 6, 2025)

Date DL MB CH KL SR PT
2025-09-01 89 60 35 58 66 08
2025-09-02 53 37 21 91 86 97
2025-09-03 63 86 83 59 75 20
2025-09-04 10 48 08 79 39 76
2025-09-05 14 90 34 55 16 37
2025-09-06 -- -- -- -- -- --

🧠 Gussing 🧠

20
02
23
84
02
69
74
51
02
87
पिछले महीनों के चार्ट/Last months chart

January 2025

Date DL MB CH KL SR PT
2025-01-01 33 43 23 40 99 15
2025-01-02 97 28 89 72 10 13
2025-01-03 85 12 95 33 12 93
2025-01-04 79 37 64 37 30 58
2025-01-05 78 48 87 70 61 93
2025-01-06 65 41 48 57 36 31
2025-01-07 15 25 25 50 95 91
2025-01-08 03 97 40 11 53 84
2025-01-09 08 94 32 62 95 59
2025-01-10 41 81 88 93 24 71
2025-01-11 71 28 37 13 66 93
2025-01-12 12 51 76 03 96 99
2025-01-13 94 84 09 04 49 42
2025-01-14 76 52 90 30 24 81
2025-01-15 03 33 34 52 68 20
2025-01-16 59 33 58 52 37 08
2025-01-17 95 61 79 72 35 94
2025-01-18 58 33 27 27 31 97
2025-01-19 50 07 22 51 04 33
2025-01-20 04 96 48 15 64 41
2025-01-21 66 92 66 66 53 58
2025-01-22 11 56 58 44 79 28
2025-01-23 92 50 14 36 00 68
2025-01-24 20 93 58 52 52 06
2025-01-25 26 31 61 27 36 41
2025-01-26 34 00 38 54 89 29
2025-01-27 74 38 58 39 69 40
2025-01-28 02 87 69 38 77 96
2025-01-29 98 73 82 97 87 50
2025-01-30 27 55 92 69 93 04
2025-01-31 ## ## ## ## ## ##

February 2025

Date DL MB CH KL SR PT
2025-02-01 52 56 04 35 94 64
2025-02-02 21 35 23 33 63 59
2025-02-03 47 89 40 21 78 98
2025-02-04 27 51 47 49 49 02
2025-02-05 38 13 29 92 73 82
2025-02-06 25 80 87 86 20 54
2025-02-07 05 87 87 15 85 21
2025-02-08 95 02 51 25 88 26
2025-02-09 52 57 14 08 57 79
2025-02-10 25 51 96 06 04 27
2025-02-11 54 28 00 40 81 04
2025-02-12 64 14 99 02 06 61
2025-02-13 02 47 55 72 96 96
2025-02-14 76 18 24 48 85 36
2025-02-15 86 55 88 11 87 67
2025-02-16 04 68 66 95 15 87
2025-02-17 59 29 05 81 01 56
2025-02-18 25 95 45 02 86 78
2025-02-19 93 13 91 28 55 27
2025-02-20 12 06 99 68 74 89
2025-02-21 13 34 12 98 52 19
2025-02-22 17 45 53 80 78 48
2025-02-23 19 64 86 62 89 84
2025-02-24 07 64 36 81 65 96
2025-02-25 94 49 68 96 65 37
2025-02-26 81 64 94 52 71 64
2025-02-27 63 99 59 60 70 12
2025-02-28 ## ## ## ## ## ##

March 2025

Date DL MB CH KL SR PT
2025-03-01 51 97 39 23 31 58
2025-03-02 74 60 38 52 36 83
2025-03-03 43 80 40 64 43 90
2025-03-04 71 87 82 49 86 15
2025-03-05 65 85 11 07 29 14
2025-03-06 33 54 80 54 94 72
2025-03-07 19 73 85 42 07 46
2025-03-08 45 20 78 80 03 63
2025-03-09 96 31 62 63 99 31
2025-03-10 23 65 23 67 21 28
2025-03-11 07 81 82 71 83 86
2025-03-12 74 36 61 70 08 01
2025-03-13 66 72 43 94 40 45
2025-03-14 25 91 12 59 90 37
2025-03-15 12 40 38 87 50 94
2025-03-16 50 35 88 52 43 43
2025-03-17 61 84 15 08 08 78
2025-03-18 23 78 59 31 20 05
2025-03-19 46 11 46 23 67 94
2025-03-20 72 56 74 85 83 54
2025-03-21 34 46 83 08 60 85
2025-03-22 65 60 48 11 21 35
2025-03-23 92 42 64 98 45 38
2025-03-24 29 41 59 46 50 55
2025-03-25 24 81 96 92 40 23
2025-03-26 17 66 74 28 50 86
2025-03-27 10 72 62 82 04 07
2025-03-28 06 15 86 46 28 40
2025-03-29 51 85 06 83 40 79
2025-03-30 84 65 79 15 30 69
2025-03-31 ## ## ## ## ## ##

April 2025

Date DL MB CH KL SR PT
2025-04-01 39 37 51 76 69 64
2025-04-02 74 23 02 67 76 82
2025-04-03 37 12 01 74 64 14
2025-04-04 55 34 18 71 07 64
2025-04-05 89 86 24 66 04 71
2025-04-06 46 04 98 70 03 53
2025-04-07 18 07 79 01 50 29
2025-04-08 44 30 04 39 75 90
2025-04-09 42 45 20 23 62 23
2025-04-10 39 59 64 97 21 80
2025-04-11 69 42 67 86 08 09
2025-04-12 91 46 35 11 31 11
2025-04-13 49 40 30 01 07 43
2025-04-14 93 74 27 22 98 91
2025-04-15 43 83 66 15 46 34
2025-04-16 16 21 77 28 45 72
2025-04-17 77 11 18 45 27 96
2025-04-18 13 50 87 71 28 62
2025-04-19 71 87 08 23 14 13
2025-04-20 66 48 81 36 04 04
2025-04-21 93 61 39 30 14 19
2025-04-22 60 69 57 65 88 84
2025-04-23 42 93 67 99 96 61
2025-04-24 56 78 42 82 08 64
2025-04-25 62 37 98 20 59 04
2025-04-26 29 50 25 66 48 18
2025-04-27 49 75 99 08 93 90
2025-04-28 63 15 61 90 64 79
2025-04-29 38 73 87 80 37 13
2025-04-30 ## ## ## ## ## ##

May 2025

Date DL MB CH KL SR PT
2025-05-01 41 19 29 15 25 38
2025-05-02 13 71 76 12 41 18
2025-05-03 22 59 59 76 65 89
2025-05-04 22 37 25 90 27 14
2025-05-05 80 62 40 90 67 24
2025-05-06 36 98 05 74 42 83
2025-05-07 15 16 64 74 09 33
2025-05-08 49 76 07 53 32 13
2025-05-09 83 14 74 48 71 97
2025-05-10 53 00 07 08 76 68
2025-05-11 15 01 98 07 98 61
2025-05-12 74 49 74 80 75 34
2025-05-13 56 36 11 91 56 82
2025-05-14 28 72 81 49 82 84
2025-05-15 62 42 67 96 54 55
2025-05-16 24 42 15 63 85 85
2025-05-17 51 29 45 54 54 68
2025-05-18 13 56 25 45 60 93
2025-05-19 86 96 49 15 10 50
2025-05-20 18 25 17 92 33 33
2025-05-21 75 81 83 82 48 17
2025-05-22 25 74 49 87 70 46
2025-05-23 68 47 53 96 87 21
2025-05-24 06 61 95 23 28 95
2025-05-25 04 62 07 13 84 88
2025-05-26 86 10 55 33 15 28
2025-05-27 63 65 82 58 09 59
2025-05-28 96 61 12 33 39 03
2025-05-29 96 17 48 49 15 78
2025-05-30 58 42 10 55 97 35
2025-05-31 ## ## ## ## ## ##

June 2025

Date DL MB CH KL SR PT
2025-06-01 49 47 62 72 88 93
2025-06-02 79 21 02 44 18 11
2025-06-03 00 37 63 40 64 72
2025-06-04 85 74 08 55 86 28
2025-06-05 50 84 85 94 50 31
2025-06-06 76 44 92 65 83 52
2025-06-07 66 50 26 01 32 06
2025-06-08 11 90 49 19 92 33
2025-06-09 92 57 57 23 48 54
2025-06-10 40 17 27 32 21 72
2025-06-11 70 39 99 74 67 66
2025-06-12 16 86 47 49 89 73
2025-06-13 79 86 35 01 53 98
2025-06-14 16 26 75 88 39 48
2025-06-15 69 39 92 74 84 31
2025-06-16 50 81 08 56 59 93
2025-06-17 57 66 69 84 35 81
2025-06-18 99 61 46 48 77 86
2025-06-19 45 41 00 89 58 15
2025-06-20 79 51 11 49 37 85
2025-06-21 61 45 76 50 39 84
2025-06-22 52 31 32 37 52 82
2025-06-23 54 08 39 92 86 74
2025-06-24 72 39 49 16 77 79
2025-06-25 28 05 03 86 46 52
2025-06-26 54 27 86 77 52 76
2025-06-27 05 50 39 05 69 56
2025-06-28 20 08 81 77 50 14
2025-06-29 02 10 13 64 27 43
2025-06-30 ## ## ## ## ## ##

July 2025

Date DL MB CH KL SR PT
2025-07-01 92 89 04 38 42 24
2025-07-02 09 08 06 38 72 33
2025-07-03 69 48 75 11 46 34
2025-07-04 22 20 43 18 58 83
2025-07-05 50 29 99 97 37 80
2025-07-06 06 57 44 43 74 58
2025-07-07 02 74 92 79 57 06
2025-07-08 03 47 14 48 97 96
2025-07-09 53 61 18 22 52 86
2025-07-10 47 15 64 52 17 62
2025-07-11 91 20 98 07 55 68
2025-07-12 65 59 37 66 13 82
2025-07-13 95 99 20 99 59 87
2025-07-14 64 11 82 98 47 74
2025-07-15 45 44 75 12 87 48
2025-07-16 91 74 54 99 04 19
2025-07-17 81 35 68 19 01 92
2025-07-18 11 40 97 84 53 30
2025-07-19 14 08 50 83 39 60
2025-07-20 60 90 61 89 16 97
2025-07-21 30 56 83 31 05 43
2025-07-22 22 93 49 96 49 38
2025-07-23 49 15 64 50 30 28
2025-07-24 24 96 70 92 47 22
2025-07-25 85 63 15 66 54 76
2025-07-26 25 02 64 08 35 23
2025-07-27 82 58 19 65 75 27
2025-07-28 68 43 28 45 89 05
2025-07-29 18 98 33 66 41 85
2025-07-30 11 77 25 99 93 58
2025-07-31 ## ## ## ## ## ##

August 2025

Date DL MB CH KL SR PT
2025-08-01 45 87 10 78 62 25
2025-08-02 98 00 11 16 39 72
2025-08-03 25 48 55 22 93 89
2025-08-04 03 26 27 74 49 75
2025-08-05 25 27 25 92 11 41
2025-08-06 05 65 77 65 56 26
2025-08-07 83 47 40 58 44 30
2025-08-08 94 05 24 52 56 63
2025-08-09 88 56 32 66 31 85
2025-08-10 43 25 07 61 28 56
2025-08-11 40 06 61 28 15 99
2025-08-12 84 83 16 71 65 56
2025-08-13 71 74 57 45 80 61
2025-08-14 58 19 21 54 26 08
2025-08-15 84 15 40 27 17 17
2025-08-16 97 33 31 48 01 98
2025-08-17 15 31 07 35 18 51
2025-08-18 48 77 55 50 27 62
2025-08-19 26 01 75 19 82 70
2025-08-20 39 58 79 04 68 21
2025-08-21 76 98 13 48 85 78
2025-08-22 00 43 41 87 96 63
2025-08-23 00 02 42 81 27 06
2025-08-24 52 04 19 77 11 36
2025-08-25 46 36 77 48 01 92
2025-08-26 13 87 39 72 49 93
2025-08-27 39 59 96 04 47 49
2025-08-28 38 56 89 70 17 02
2025-08-29 94 95 91 56 96 89
2025-08-30 48 81 68 12 94 38
2025-08-31 ## ## ## ## ## ##
पिछले सभी महीनों के रिजल्ट देखें

SATTA KING

Satta Matka is currently the most growing number-based lottery game, which roots back to colonial India. Even our ancient history reckons that gambling was in our blood. Owing to that, it has grown bigger even after the independence. As of now, the estimated daily figure of Satta King is more than 500cr. Not to mention, it is just speculation.

Aforesaid, Satta King is a number-based game. Nonetheless, the name of the game is not Satta King. Satta King used to be the title for winner, who wins the game. Moreover, Satta Matka was the game. Earlier, when Satta Matka started, along with the winning amount, people used to get praise and respect from other bettors. Eventually, that mutual respect and friendly foresaying turned into the title. Currently, this title has earned so much popularity among the bettors that they've forgotten the name of the actual game. The name satta matka has been shadowed by the glory of the title, Satta King.

What is Satta Matka

Satta Matka is a number-based lottery game in which your luck and precision help you to win the fortune. Before you guys wonder why it's called Satta Matka let me help unveil the dragon. Earlier, results for the game used to come out of the earthen pot, or "Matka" (another word for earthen pot). As a result of this, the term Matka was added to it.

As prior mentioned, Satta Matka is a number-based game. It is played between 00 and 99. Bettors have to choose numbers between them and place bets on their desired number. Additionally, to make the game more interesting, lottery companies added Jodi and Dhara to the game. People can either predict the combination of numbers or a single number. Meanwhile, if someone did a precise prediction, they win. Furthermore, they receive the winning amount, either 9x or 90x of the waged money, complying with the satta they waged on (If someone has waged ₹10, then 9x will be 90, and 90x will be 900).

Success in Satta Matka is totally luck-based if your fortune is favoring you. You can win loads of money overnight. If you don't, you can lose a big time. Though everyone plays the game Satta Matka, they have very less idea about the name. Satta Matkas title became so popular and made its way into the colloquial language. Moreover, people know the game the same. Currently, Satta King is one of the most played lottery games, along with Gali, Disawar, and a few more. Greed and lust for easy money among people made it immense.

WARNING

चेतावनी